Licence No. 350488
 

About Us
Careers Updated!
Home
-
Airfares
-
Hotels
-
Packages
-
Rail
-
Cruises
-
Local Tours & Transfer
-
Travel insurance
-
Attractions & Event Tickets
-
Hot Deals & Special Offers
-
Hot News
   
-
Airport Information
-
Airline Contact
-
Currency Converter
-
Flight Schedule
-
World Time
-
Weather
   
-
International Holidays
-
Power Socket
-
Consulate
-
Tourist Office
-
Transportation

 

 


 
 
Airline Contact
Hong Kong
On line Carriers
IATA
Code
On line Carriers Reservation General
Enquiries
Airport
3K Jetstar 2918 1771 2216 1088  
5J Cebu Pacific 2722 1499 2116 8730  
AC Air Canada 2867 8111 2329 0973 2769 6032
AE Mandarin Airlines 2868 2299 2769 8391 -
AF Air France 2501 9433 2501 9498 2769 6662
AI Air India 2522 1176 2216 1088 2769 8571
BA British Airways 2822 9000 2216 1088 2216 1088
BG Biman Bangladesh Airlines 2721 5393 2721 5393 2329 8036
BI Royal Brunei Airlines 2869 8608 2869 8608 2180 2180
BR EVA Airways 2810 9251 2769 8218 2769 8218
CA Air China 3102 3090 2216 1088 2216 1088
CI China Airlines 2868 2299 2769 8391 2843 9800
CO Continental Airlines 3198 5777 2180 2180 2180 2180
CX Cathay Pacific Airways 2747 1888 2747 1888 2747 1234
CZ China Southern Airlines 2929 5033 2216 1088  
EK Emirates Airlines 2801 8777 2216 1088 2216 1088
ET Emirates Airlines 2117 0233 2117 0233  
FM Shanghai Airlines   3105 0600  
FT Siem Reap Airways 2899 2634 2899 2634 -
LX Swiss International Air Lines 3002 1330 3002 1330  
JL Japan Airlines 2523 0081 2847 4567 2769 6534


Off line Carriers local representative
IATA
Code
On line Carriers Reservation General
Enquiries
Airport
3K Jetstar 2918 1771 2216 1088  
5J Cebu Pacific 2722 1499 2116 8730  
AC Air Canada 2867 8111 2329 0973 2769 6032
AE Mandarin Airlines 2868 2299 2769 8391 -
AF Air France 2501 9433 2501 9498 2769 6662
AI Air India 2522 1176 2216 1088 2769 8571
BA British Airways 2822 9000 2216 1088 2216 1088
BG Biman Bangladesh Airlines 2721 5393 2721 5393 2329 8036
BI Royal Brunei Airlines 2869 8608 2869 8608 2180 2180
BR EVA Airways 2810 9251 2769 8218 2769 8218
CA Air China 3102 3090 2216 1088 2216 1088
CI China Airlines 2868 2299 2769 8391 2843 9800
CO Continental Airlines 3198 5777 2180 2180 2180 2180
CX Cathay Pacific Airways 2747 1888 2747 1888 2747 1234
CZ China Southern Airlines 2929 5033 2216 1088  
EK Emirates Airlines 2801 8777 2216 1088 2216 1088
ET Emirates Airlines 2117 0233 2117 0233  
FM Shanghai Airlines   3105 0600  
FT Siem Reap Airways 2899 2634 2899 2634 -
LX Swiss International Air Lines 3002 1330 3002 1330  
JL Japan Airlines 2523 0081 2847 4567 2769 6534

Frequent flyer program
2747 3838
>
 
 
 
One World
 
 
 
SkyTeam
   
 
 
 
 

For general inquiries, please
email to itravel@hkwtl.com

or call +852 2313 9800
Copyright © Westminstertravel.com All rights reserved.